Shyam Steel’s TMT rebars come with a series of inherent advantages like consistent quality along with uniform grades, dimensions and tolerances. It also comes with superior stability, properties for higher durability and easy workability. Its integrated steel plant at Durgapur has DRI Unit, SMS Unit(EAF), Continuous Billet Casting Mill, sophisticated Rolling Mill and fully-equipped Testing laboratories – all under one roof. The Company has received ISO – 9001, 14001 and OHSAS 18001 certification.
Shyam Steel is offering the widest range of construction steel. Its range of TMT Re-bars suffices the rarest need of a civil engineer. The range of Structural Steel offered by the company meets the maximum demands of the engineering sector.
Shyam Steel’s Fe 550D TMT Rebars meet all 7 stringent evaluation standards:
✔ Product Design
✔ Product Performance
✔ Manufacturing Process
✔ Waste Management
✔ Life Cycle Approach
✔ Product Stewardship
✔ Innovation
The GreenPro certification guarantees informed choices for eco-friendly purchases.
Shyam Steel FE 550D TMT Rebars has earned GreenPro certification, achieving all required credit points for green and sustainable manufacturing process.
1️.0.2% Proof Stress/YS: Minimum 415/500/550 MPa
2️.Elongation: Minimum 14.5%
3️.TS/YS Ratio: Minimum 1.15, Maximum 1.25
4️.Maximum YS: 1.2 × Minimum YS
Among these grades listed, Fe 550D fully complies with RDSO & IS:13920:2016 Amendment 2 requirements.
Properties | IS 1786: Fe 550D | Shyam Steel Fe 550D |
0.2% Proof Stress/YS (MPa)min | 550 | 580 |
UTS/YS ratio | 1.08 | 1.19 |
Elongation (Min – %) | 14.5 | 20 |
Ultimate Tensile Strength (Min) -n/mm^2 | 600 | 680 |
Total Elongation at max force (% min) | 5.0 | 6.0 |
Constituent %Max | IS 1786: Fe 550D | Shyam Steel Fe 550D |
Carbon | 0.25 | 0.2 |
Sulphur | 0.040 | 0.024 |
Phosphorus | 0.040 | 0.034 |
(Sulphur+Phosphorus) | 0.075 | 0.058 |
Carbon Equivalent (Max%) | 0.6 | 0.033 |
Properties | FE 550D TMT Rebars | Secondary Producers |
Raw Material | Uses virgin Iron Ore/Pellets in a highly sophisticated plant, ensuring top-notch TMT Rebars | Uses scrap or ingots with no quality control |
Manufacturing Process | Primary route (DRI-EAF/BF-BOF) ensures controlled chemistry. | Use an induction furnace, making it difficult to control steel composition |
Integrated Process | Fully integrated manufacturing in a single location | TMT Rebars and ingots are manufactured separately, leading to inconsistency |
Testing Facility | Computerized UTM and Spectrometer for precise testing | Traditional UTM and outdated chemical testing methods. |
Certifications | NABL-certified, Government-approved testing lab | No lab certification |
Physical Properties | High strength, elongation and superior ductility | Inconsistent strength, elongation and ductility |
Chemical Properties | Consistent and homogeneous for enhanced durability | Non-homogeneous, leading to quality variations. Non-homogeneous composition leading to quality variations |
Bond Strength | Uniform, square RIB pattern ensures superior bonding | Weak bond strength due to non-uniform, curved RIB pattern |
Unit Weight | Guaranteed and consistent | No weight guarantee |
Microstructure | Uniform and refined | Non-uniform |
Fire Resistance | Withstands temperatures up to 600°C | Can only withstand up to 250°C |
No review given yet!